Crypto exchange reserves
On-chain reserves each exchange has disclosed, as tracked by DeFiLlama, read on 2026-10-19. Exchanges listed: 34, each holding over $100M in disclosed wallets.
| Exchange | Disclosed reserves | 24h net flow |
|---|---|---|
| Binance | $171.71B | $1.45B |
| OKX | $30.91B | $118.0M |
| Bitfinex | $21.26B | $12.0M |
| Bybit | $15.82B | $164.2M |
| Robinhood | $14.92B | $0 |
| Gate | $7.28B | $11.4M |
| Bitget | $5.99B | -$75.1M |
| Gemini | $5.43B | $352.5K |
| MEXC | $5.39B | $5.2M |
| Bitstamp | $4.67B | $13.3M |
| HTX | $4.15B | $1.0M |
| Deribit | $4.00B | $16.8M |
| KuCoin | $3.36B | -$7.6M |
| Crypto.com | $2.42B | $5.1M |
| HashKey Exchange | $1.60B | $2.5M |
| Bitkub | $1.51B | -$971.8K |
| SwissBorg | $1.04B | -$407.9K |
| Poloniex | $966.3M | -$1.8M |
| OSL Exchange | $744.8M | $2.4M |
| Bitmex | $735.0M | $0 |
| BingX | $636.4M | $1.7M |
| Backpack | $575.1M | -$3.3M |
| Korbit | $511.9M | $365.7K |
| Indodax | $511.6M | -$4.7M |
| NEXO | $309.4M | $654.2K |
| Bitvavo | $296.6M | $3.5M |
| WEEX | $289.4M | $1.2M |
| Phemex | $281.5M | $117.1K |
| Bitunix | $226.6M | -$12.1M |
| CoinDCX | $179.2M | $1.4K |
| Bitrue | $153.0M | -$2.9M |
| Pionex | $125.1M | $292.7K |
| Ourbit | $117.9M | -$16.8K |
| Biconomy.com | $105.1M | $0 |
Source: DeFiLlama CEX transparency. Reserves cover only the wallets an exchange discloses, not its liabilities.
